Election Resources on the Internet:
Parliamentary Elections in Japan - Results Lookup
   Elections:     Prefectures: 
July 11, 2010 House of Councillors Election Results - Japan Totals

 
  Prefectural
District
  Proportional
Representation

 Registered Electors    104,029,135        104,029,135       
 Voters    60,255,670  57.9%      60,251,214  57.9%     
 Vote Total    58,400,808        58,453,432       

 

Party Votes  % District
Seats
Votes  % List
Seats
Total
 Seats 

 Liberal Democratic Party    19,496,083  33.4  39    14,071,671  24.1  12  51 
 Democratic Party of Japan    22,756,000  39.0  28    18,450,139  31.6  16  44 
 Your Party    5,977,391  10.2    7,943,649  13.6  10 
 New Komeito    2,265,818  3.9    7,639,433  13.1 
 Japanese Communist Party    4,256,400  7.3    3,563,557  6.1 
 Social Democratic Party    602,684  1.0    2,242,735  3.8 
 Sunrise Party of Japan    328,475  0.6    1,232,207  2.1 
 New Renaissance Party    625,431  1.1    1,172,395  2.0 
 People's New Party    167,555  0.3    1,000,036  1.7 
 Independents    1,314,313  2.3    -  - 
 Others    610,657  1.0    1,137,609  1.9