Election Resources on the Internet:
Parliamentary Elections in Japan - Results Lookup
   Elections:     Prefectures: 
July 21, 2013 House of Councillors Election Results - Japan Totals

 
  Prefectural
District
  Proportional
Representation

 Registered Electors    104,152,590        104,152,590       
 Voters    54,798,927  52.6%      54,795,791  52.6%     
 Vote Total    53,072,477        53,229,615       

 

Party Votes  % District
Seats
Votes  % List
Seats
Total
 Seats 

 Liberal Democratic Party    22,681,192  42.7  47    18,460,335  34.7  18  65 
 Democratic Party of Japan    8,646,372  16.3  10    7,134,215  13.4  17 
 New Komeito    2,724,447  5.1    7,568,082  14.2  11 
 Japan Restoration Party    3,846,649  7.2    6,355,300  11.9 
 Japanese Communist Party    5,645,937  10.6    5,154,055  9.7 
 Your Party    4,159,961  7.8    4,755,161  8.9 
 Social Democratic Party    271,547  0.5    1,255,235  2.4 
 People's Life Party    618,355  1.2    943,837  1.8 
 New Party Daichi    409,007  0.8    523,146  1.0 
 Independents    2,098,603  4.0    -  - 
 Others    1,970,407  3.7    1,080,249  2.0