Election Resources on the Internet:
Parliamentary Elections in Japan - Results Lookup
   Elections:     Totals:     Blocs:     Prefectures: 
September 11, 2005 House of Representatives Election Results - Japan Totals

 
  Single-Member
Districts
  Proportional
Representation

 Registered Electors    102,985,213        103,067,966       
 Voters    69,526,624  67.5%      69,532,186  67.5%     
 Vote Total    68,066,292        67,811,069       

 

Party Votes  % District
Seats
Votes  % List
Seats
Total
 Seats 

 Liberal Democratic Party    32,518,390  47.8  219    25,887,798  38.2  77  296 
 Democratic Party of Japan    24,804,787  36.4  52    21,036,425  31.0  61  113 
 New Komeito    981,105  1.4    8,987,620  13.3  23  31 
 Japanese Communist Party    4,937,375  7.3    4,919,187  7.3 
 Social Democratic Party    996,008  1.5    3,719,522  5.5 
 People's New Party    432,679  0.6    1,183,073  1.7 
 New Party Nippon    137,172  0.2    1,643,506  2.4 
 New Party Daichi    16,698  0.0    433,938  0.6 
 Independents    3,240,522  4.8  18    -  -  18 
 Others    1,557  0.0    -  -