Election Resources on the Internet:
Elections to the Swedish Riksdag - Results Lookup
   Elections:     Constituencies: 
September 19, 2010 General Election Results - Sweden Totals

 Registered Electors    7,123,651     
 Voters    6,028,682  84.6%   
 Invalid Ballots    68,274  1.1%   
 Valid Votes    5,960,408  98.9%   

 

List Votes  % Seats

 Social Democratic Party    1,827,497  30.7  112 
 Moderate Party    1,791,766  30.1  107 
 Green Party    437,435  7.3  25 
 Liberal Party    420,524  7.1  24 
 Center Party    390,804  6.6  23 
 Sweden Democrats    339,610  5.7  20 
 Left Party    334,053  5.6  19 
 Christian Democratic Party    333,696  5.6  19 
 Others    85,023  1.4