Electoral Panorama / Panorama Electoral
Election Resources on the Internet's Weblog / El weblog de Recursos Electorales en la Internet

  Links / Enlaces
    Election Resources on the Internet
Recursos Electorales en la Internet
Global Economy Matters
A Fistful of Euros
Fruits and Votes
The Monkey Cage
World Elections
Elections en Europe - in French
Reading Politics

  Archives / Archivos
    July 2006
August 2006
September 2006
October 2006
November 2006
January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
September 2007
October 2007
November 2007
January 2008
February 2008
March 2008
May 2008
June 2008
July 2008
August 2008
September 2008
October 2008
January 2009
February 2009
March 2009
May 2009
July 2009
November 2009
January 2010
February 2010
April 2011
September 2011
March 2012
April 2012
August 2012
September 2013
June 2014
September 2014
November 2014
January 2015
September 2015
June 2018
November 2018
December 2018
January 2019
February 2019
October 2020
 
  Sun, Dec 23, 2018
United States 2018 House of Representatives Election Results
Federal and state-level preliminary results of the November 6, 2018 U.S. House of Representatives election, aggregated from figures compiled by David Wasserman & Ally Flinn, Cook Political Report (@Redistrict/@CookPolitical), are presented in the following table. Note that the election outcome in one House district in North Carolina has not been certified.

    State      Democratic      Republican      Other      Total    




Votes % Seats % Votes % Seats % Votes % Seats % Votes Seats
    Alabama      678,687   40.9   1   14.3      975,737   58.8   6   85.7      5,471   0.3   0   0.0      1,659,895   7    
    Alaska      131,199   46.5   0   0.0      149,779   53.1   1   100.0      1,188   0.4   0   0.0      282,166   1    
    Arizona      1,179,193   50.4   5   55.6      1,139,552   48.7   4   44.4      22,525   1.0   0   0.0      2,341,270   9    
    Arkansas      312,978   35.2   0   0.0      556,339   62.6   4   100.0      19,981   2.2   0   0.0      889,298   4    
    California      8,010,445   65.7   46   86.8      3,973,396   32.6   7   13.2      200,681   1.6   0   0.0      12,184,522   53    
    Colorado      1,343,211   53.4   4   57.1      1,079,772   43.0   3   42.9      90,924   3.6   0   0.0      2,513,907   7    
    Connecticut      849,341   61.6   5   100.0      520,521   37.7   0   0.0      9,946   0.7   0   0.0      1,379,808   5    
    Delaware      227,353   64.5   1   100.0      125,384   35.5   0   0.0      0   0.0   0   0.0      352,737   1    
    Florida      3,307,228   47.1   13   48.1      3,675,417   52.3   14   51.9      38,831   0.6   0   0.0      7,021,476   27    
    Georgia      1,814,468   47.7   5   35.7      1,987,204   52.3   9   64.3      683   0.0   0   0.0      3,802,355   14    
    Hawaii      287,921   75.3   2   100.0      87,348   22.8   0   0.0      7,063   1.8   0   0.0      382,332   2    
    Idaho      207,303   34.8   0   0.0      367,993   61.8   2   100.0      20,428   3.4   0   0.0      595,724   2    
    Illinois      2,757,540   60.7   13   72.2      1,754,449   38.6   5   27.8      27,715   0.6   0   0.0      4,539,704   18    
    Indiana      1,000,104   44.3   2   22.2      1,247,978   55.3   7   77.8      8,300   0.4   0   0.0      2,256,382   9    
    Iowa      664,676   50.5   3   75.0      612,338   46.5   1   25.0      39,634   3.0   0   0.0      1,316,648   4    
    Kansas      464,380   44.2   1   25.0      563,190   53.6   3   75.0      22,752   2.2   0   0.0      1,050,322   4    
    Kentucky      612,977   39.0   1   16.7      935,304   59.6   5   83.3      21,517   1.4   0   0.0      1,569,798   6    
    Louisiana      553,184   37.9   1   16.7      835,715   57.2   5   83.3      71,694   4.9   0   0.0      1,460,593   6    
    Maine      343,635   55.1   2   100.0      250,119   40.1   0   0.0      29,670   4.8   0   0.0      623,424   2    
    Maryland      1,493,047   65.3   7   87.5      737,906   32.3   1   12.5      55,331   2.4   0   0.0      2,286,284   8    
    Massachusetts      1,943,597   78.2   9   100.0      497,953   20.0   0   0.0      43,531   1.8   0   0.0      2,485,081   9    
    Michigan      2,175,003   52.4   7   50.0      1,853,459   44.6   7   50.0      126,241   3.0   0   0.0      4,154,703   14    
    Minnesota      1,420,769   55.1   5   62.5      1,125,533   43.7   3   37.5      30,695   1.2   0   0.0      2,576,997   8    
    Mississippi      398,770   42.5   1   25.0      471,162   50.2   3   75.0      68,971   7.3   0   0.0      938,903   4    
    Missouri      1,027,969   42.5   2   25.0      1,330,975   55.0   6   75.0      59,469   2.5   0   0.0      2,418,413   8    
    Montana      233,284   46.2   0   0.0      256,661   50.9   1   100.0      14,476   2.9   0   0.0      504,421   1    
    Nebraska      264,493   38.0   0   0.0      432,077   62.0   3   100.0      0   0.0   0   0.0      696,570   3    
    Nevada      491,272   51.1   3   75.0      439,727   45.8   1   25.0      29,775   3.1   0   0.0      960,774   4    
    New Hampshire      310,269   54.4   2   100.0      249,685   43.8   0   0.0      10,517   1.8   0   0.0      570,471   2    
    New Jersey      1,856,819   59.9   11   91.7      1,198,664   38.7   1   8.3      43,260   1.4   0   0.0      3,098,743   12    
    New Mexico      404,026   58.3   3   100.0      264,701   38.2   0   0.0      24,584   3.5   0   0.0      693,311   3    
    New York      3,990,483   67.2   21   77.8      1,859,054   31.3   6   22.2      92,231   1.6   0   0.0      5,941,768   27    
    North Carolina      1,771,061   48.3   3   23.1      1,846,041   50.4   9   69.2      46,224   1.3   0   0.0      3,663,326   13    
    North Dakota      114,377   35.6   0   0.0      193,568   60.2   1   100.0      13,587   4.2   0   0.0      321,532   1    
    Ohio      2,082,684   47.3   4   25.0      2,291,333   52.0   12   75.0      32,341   0.7   0   0.0      4,406,358   16    
    Oklahoma      428,452   36.3   1   20.0      730,531   62.0   4   80.0      19,853   1.7   0   0.0      1,178,836   5    
    Oregon      1,061,412   57.4   4   80.0      702,531   38.0   1   20.0      83,703   4.5   0   0.0      1,847,646   5    
    Pennsylvania      2,712,665   55.0   9   50.0      2,206,260   44.8   9   50.0      10,950   0.2   0   0.0      4,929,875   18    
    Rhode Island      242,575   65.0   2   100.0      129,838   34.8   0   0.0      867   0.2   0   0.0      373,280   2    
    South Carolina      758,340   44.4   2   28.6      927,494   54.3   5   71.4      23,458   1.4   0   0.0      1,709,292   7    
    South Dakota      121,033   36.0   0   0.0      202,695   60.3   1   100.0      12,237   3.6   0   0.0      335,965   1    
    Tennessee      846,450   39.2   2   22.2      1,279,655   59.2   7   77.8      33,719   1.6   0   0.0      2,159,824   9    
    Texas      3,852,752   47.0   13   36.1      4,135,359   50.4   23   63.9      214,597   2.6   0   0.0      8,202,708   36    
    Utah      374,009   35.5   1   25.0      617,307   58.7   3   75.0      61,190   5.8   0   0.0      1,052,506   4    
    Vermont      188,547   69.2   1   100.0      70,705   26.0   0   0.0      13,199   4.8   0   0.0      272,451   1    
    Virginia      1,867,061   56.4   7   63.6      1,408,701   42.5   4   36.4      37,209   1.1   0   0.0      3,312,971   11    
    Washington      1,888,593   62.5   7   70.0      1,048,712   34.7   3   30.0      84,646   2.8   0   0.0      3,021,951   10    
    West Virginia      234,568   40.6   0   0.0      337,146   58.3   3   100.0      6,277   1.1   0   0.0      577,991   3    
    Wisconsin      1,367,492   53.4   3   37.5      1,172,964   45.8   5   62.5      21,641   0.8   0   0.0      2,562,097   8    
    Wyoming      59,903   29.8   0   0.0      127,963   63.6   1   100.0      13,379   6.6   0   0.0      201,245   1    
    U.S. Total      60,727,598   53.4   235   54.0      50,983,895   44.8   199   45.7      1,967,161   1.7   0   0.0      113,678,654   435    


posted by Manuel Álvarez-Rivera : 12/23/2018 09:26 | permanent link