Electoral Panorama / Panorama Electoral
Election Resources on the Internet's Weblog / El weblog de Recursos Electorales en la Internet

  Links / Enlaces
    Election Resources on the Internet
Recursos Electorales en la Internet
Global Economy Matters
A Fistful of Euros
Fruits and Votes
The Monkey Cage
World Elections
Elections en Europe - in French
Reading Politics

  Archives / Archivos
    July 2006
August 2006
September 2006
October 2006
November 2006
January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
September 2007
October 2007
November 2007
January 2008
February 2008
March 2008
May 2008
June 2008
July 2008
August 2008
September 2008
October 2008
January 2009
February 2009
March 2009
May 2009
July 2009
November 2009
January 2010
February 2010
April 2011
September 2011
March 2012
April 2012
August 2012
September 2013
June 2014
September 2014
November 2014
January 2015
September 2015
June 2018
November 2018
December 2018
January 2019
February 2019
October 2020
 
  Tue, Jun 05, 2018
United States 2016 House of Representatives Election Results
Federal and state-level results of the November 8, 2016 U.S. House of Representatives election, aggregated from figures published by the Federal Election Commission, are presented in the following table:

    State      Democratic      Republican      Other      Total    




Votes % Seats % Votes % Seats % Votes % Seats % Votes Seats
    Alabama      621,911   32.9   1   14.3      1,222,018   64.7   6   85.7      45,756   2.4   0   0.0      1,889,685   7    
    Alaska      111,019   36.0   0   0.0      155,088   50.3   1   100.0      42,091   13.7   0   0.0      308,198   1    
    Arizona      1,034,687   42.9   4   44.4      1,264,378   52.4   5   55.6      112,999   4.7   0   0.0      2,412,064   9    
    Arkansas      111,347   10.4   0   0.0      760,415   71.2   4   100.0      196,815   18.4   0   0.0      1,068,577   4    
    California      8,624,432   64.3   39   73.6      4,682,033   34.9   14   26.4      107,553   0.8   0   0.0      13,414,018   53    
    Colorado      1,263,791   46.8   3   42.9      1,288,618   47.7   4   57.1      149,152   5.5   0   0.0      2,701,561   7    
    Connecticut      990,139   62.9   5   100.0      568,134   36.1   0   0.0      16,910   1.1   0   0.0      1,575,183   5    
    Delaware      233,554   55.5   1   100.0      172,301   41.0   0   0.0      14,785   3.5   0   0.0      420,640   1    
    Florida      3,985,050   45.1   11   40.7      4,733,630   53.6   16   59.3      118,746   1.3   0   0.0      8,837,426   27    
    Georgia      1,498,437   39.7   4   28.6      2,272,460   60.2   10   71.4      1,965   0.1   0   0.0      3,772,862   14    
    Hawaii      316,265   76.6   2   100.0      85,626   20.7   0   0.0      10,982   2.7   0   0.0      412,873   2    
    Idaho      208,992   30.7   0   0.0      447,544   65.7   2   100.0      25,058   3.7   0   0.0      681,594   2    
    Illinois      2,810,536   53.6   11   61.1      2,397,436   45.7   7   38.9      33,795   0.6   0   0.0      5,241,767   18    
    Indiana      1,052,901   39.6   2   22.2      1,442,989   54.3   7   77.8      162,477   6.1   0   0.0      2,658,367   9    
    Iowa      673,969   44.5   1   25.0      813,153   53.7   3   75.0      28,433   1.9   0   0.0      1,515,555   4    
    Kansas      317,635   27.1   0   0.0      694,240   59.1   4   100.0      161,861   13.8   0   0.0      1,173,736   4    
    Kentucky      516,904   29.3   1   16.7      1,248,140   70.7   5   83.3      332   0.0   0   0.0      1,765,376   6    
    Louisiana      564,064   31.3   1   16.7      1,198,764   66.4   5   83.3      41,428   2.3   0   0.0      1,804,256   6    
    Maine      386,627   51.9   1   50.0      357,447   48.0   1   50.0      500   0.1   0   0.0      744,574   2    
    Maryland      1,636,200   60.4   7   87.5      962,088   35.5   1   12.5      109,457   4.0   0   0.0      2,707,745   8    
    Massachusetts      2,344,518   79.7   9   100.0      451,121   15.3   0   0.0      145,049   4.9   0   0.0      2,940,688   9    
    Michigan      2,193,980   47.0   5   35.7      2,243,402   48.0   9   64.3      233,523   5.0   0   0.0      4,670,905   14    
    Minnesota      1,434,590   50.2   5   62.5      1,334,686   46.7   3   37.5      91,156   3.2   0   0.0      2,860,432   8    
    Mississippi      449,896   38.1   1   25.0      680,810   57.6   3   75.0      51,567   4.4   0   0.0      1,182,273   4    
    Missouri      1,041,306   37.9   2   25.0      1,600,524   58.2   6   75.0      108,249   3.9   0   0.0      2,750,079   8    
    Montana      205,919   40.5   0   0.0      285,358   56.2   1   100.0      16,554   3.3   0   0.0      507,831   1    
    Nebraska      221,069   28.0   0   0.0      557,557   70.7   3   100.0      9,640   1.2   0   0.0      788,266   3    
    Nevada      508,113   47.1   3   75.0      498,104   46.2   1   25.0      72,280   6.7   0   0.0      1,078,497   4    
    New Hampshire      336,575   47.0   2   100.0      316,149   44.1   0   0.0      64,053   8.9   0   0.0      716,777   2    
    New Jersey      1,821,620   52.6   7   58.3      1,541,631   44.5   5   41.7      100,060   2.9   0   0.0      3,463,311   12    
    New Mexico      436,932   56.0   2   66.7      343,124   44.0   1   33.3      70   0.0   0   0.0      780,126   3    
    New York      4,464,931   62.7   18   66.7      2,530,440   35.6   9   33.3      121,051   1.7   0   0.0      7,116,422   27    
    North Carolina      2,142,661   46.6   3   23.1      2,447,326   53.2   10   76.9      8,471   0.2   0   0.0      4,598,458   13    
    North Dakota      80,377   23.7   0   0.0      233,980   69.1   1   100.0      24,102   7.1   0   0.0      338,459   1    
    Ohio      2,154,523   41.3   4   25.0      2,996,017   57.4   12   75.0      67,815   1.3   0   0.0      5,218,355   16    
    Oklahoma      305,222   26.9   0   0.0      781,691   69.0   5   100.0      46,331   4.1   0   0.0      1,133,244   5    
    Oregon      1,026,851   53.7   4   80.0      809,048   42.3   1   20.0      75,966   4.0   0   0.0      1,911,865   5    
    Pennsylvania      2,625,157   45.6   5   27.8      3,096,576   53.7   13   72.2      40,819   0.7   0   0.0      5,762,552   18    
    Rhode Island      263,648   61.1   2   100.0      141,324   32.7   0   0.0      26,553   6.2   0   0.0      431,525   2    
    South Carolina      800,801   39.3   1   14.3      1,193,711   58.5   6   85.7      44,950   2.2   0   0.0      2,039,462   7    
    South Dakota      132,810   35.9   0   0.0      237,163   64.1   1   100.0      -   -   -   -      369,973   1    
    Tennessee      814,181   34.1   2   22.2      1,493,740   62.5   7   77.8      83,140   3.5   0   0.0      2,391,061   9    
    Texas      3,160,535   37.1   11   30.6      4,877,605   57.2   25   69.4      490,386   5.7   0   0.0      8,528,526   36    
    Utah      356,290   32.0   0   0.0      710,656   63.8   4   100.0      47,224   4.2   0   0.0      1,114,170   4    
    Vermont      264,414   89.5   1   100.0      -   -   -   -      30,920   10.5   0   0.0      295,334   1    
    Virginia      1,859,426   49.2   4   36.4      1,843,010   48.7   7   63.6      79,812   2.1   0   0.0      3,782,248   11    
    Washington      1,736,145   55.3   6   60.0      1,404,890   44.7   4   40.0      -   -   -   -      3,141,035   10    
    West Virginia      224,449   32.7   0   0.0      445,017   64.8   3   100.0      16,883   2.5   0   0.0      686,349   3    
    Wisconsin      1,379,996   49.8   3   37.5      1,270,279   45.8   5   62.5      123,387   4.4   0   0.0      2,773,662   8    
    Wyoming      75,466   30.0   0   0.0      156,176   62.0   1   100.0      20,134   8.0   0   0.0      251,776   1    
    U.S. Total      61,820,861   48.0   194   44.6      63,287,617   49.2   241   55.4      3,621,240   2.8   0   0.0      128,729,718   435    


posted by Manuel Álvarez-Rivera : 06/05/2018 15:14 | permanent link